Elvis Presley 45 RPM Canadian Discography
This discography will focus on the original releases between 1956-1977 and none of the re-releases. The Canadian records are same as the U.S. releases, except for the label. However, additional differences will be noted accordingly.
Release | Side 1 | Side 2 | Description |
---|---|---|---|
47-6357 | Mystery Train | I Forgot To Remember To Forget | Blue label. Re-released on Silver and Grey label. |
47-6380 | Blue Moon of Kentucky | That's All Right | Blue label. Re-released on Silver and Grey label. |
47-6381 | Good Rockin Tonight | I Don't Care If The Sun Don't Shine | Blue label. Re-released on Silver and Grey label. |
47-6382 | Milkcow Blues Boogie | You're A Heartbreaker | Blue label. Re-released on Silver and Grey label. |
47-6383 | Baby Let's Play House | I'm Left Your Right She's Gone | Blue label. Re-released on Silver and Grey label. |
47-6420 | Heartbreak Hotel | I Was The One | Blue label. Re-released on Silver and Grey label. |
47-6466 | Tutti Frutti | One Sided Love Affair | Blue label. Re-released on Silver and Grey label. Canada Only. |
47-6492 | Blue Suede Shoes | I'm Counting On You | Blue label. Re-released on Silver and Grey label. Canada Only. |
47-6540 | My Baby Left Me | I Want You I Need You I Love You | Blue label. Re-released on Silver and Grey label. |
47-6604 | Hound Dog | Don't Be Cruel | Blue label. Re-released on Silver and Grey label. |
47-6638 | I'll Never Let You Go | Gonna Sit Right Down and Cry | Blue label. Re-released on Silver and Grey label. |
47-6639 | Trying to Get To You | I Love You Because | Blue label. Re-released on Silver and Grey label. |
47-6640 | Blue Moon | Just Because | Blue label. Re-released on Silver and Grey label. |
47-6642 | Shake Rattle And Roll | Lawdy Miss Clawdy | Blue label. Re-released on Silver and Grey label. |
47-6643 | Love Me Tender | Anyway You Want Me | Silver and Grey label. |
47-6689 | Money Honey | I Got A Woman | Silver and Grey label. Canada Only. |
47-6800 | Too Much | Playing For Keeps | Silver and Grey label. |
47-6870 | All Shook Up | That's When Your Heartaches Begin | Silver and Grey label. |
47-7000 | Loving You | Baby Let Me Be Your Teddy Bear | Silver and Grey label. |
47-7035 | Jailhouse Rock | Treat Me Nice | Silver and Grey label. Different U.S. label. |
47-7066 | Mean Woman Blues | Have I Told You Lately That I Love You | Silver and Grey label. Canada Only. |
47-7150 | Don't | I Beg Of You | Silver and Grey label. |
47-7240 | Wear My Ring Around Your Neck | Doncha Think It's Time | Silver and Grey label. |
47-7280 | Hard Headed Woman | Don't Ask Me Why | Silver and Grey label. |
47-7410 | One Night | I Got Stung | Silver and Grey label. |
47-7506 | A Fool Such As I | I Need Your Love Tonight | Black Dog on Top label. (1958-1964) |
47-7600 | A Big Hunk of Love | My Wish Came True | Black Dog on Top label. (1958-1964) |
47-7740 | Stuck On You | Fame and Fortune | Black Dog on Top label. (1958-1964) |
47-7777 | It's Now Or Never | A Mess of Blues | Black Dog on Top label. (1958-1964) |
47-7810 | Are You Lonesome Tonight | I Gotta Know | Black Dog on Top label. (1958-1964) |
47-7850 | Surrender | Lonely Man | Black Dog on Top label. (1958-1964) |
47-7865 | Wooden Heart | Shopping Around | Black Dog on Top label. (1958-1964). Canada Only. |
47-7880 | Wild In The Country | I Feel So Bad | Black Dog on Top label. (1958-1964) |
47-7908 | Marie's The Name | Little Sister | Black Dog on Top label. (1958-1964) |
47-7968 | Can't Help Falling In Love | Rock-a-Hula Baby | Black Dog on Top label. (1958-1964) |
47-7992 | Good Luck Charm | Anything That's Part Of You | Black Dog on Top label. (1958-1964) |
47-8041 | Just Tell Her Jim Said Hello | She's Not You | Black Dog on Top label. (1958-1964) |
47-8100 | Return To Sender | Where Do You Come From | Black Dog on Top label. (1958-1964) |
47-8134 | One Broken Heart For Sale | They Remind Me Too Much Of You | Black Dog on Top label. (1958-1964) |
47-8188 | Devil In Disguise | Please Don't Drag That String Around | Black Dog on Top label. (1958-1964) |
47-8243 | Bossa Nova Baby | Witchcraft | Black Dog on Top label. (1958-1964) |
47-8307 | Kissin Cousins | It Hurts Me | Black Dog on Top label. (1958-1964) |
47-8360 | Viva Las Vegas | What'd I Say | Black Dog on Top label. (1958-1964) |
47-8400 | Such A Night | Never Ending | Black Dog on Top label. (1958-1964) |
47-8440 | Ask Me | Ain't That Loving You Baby | Red label. (1964-1968) |
47-8500 | Do The Clam | You'll Be Gone | Red label. (1964-1968) |
47-8585 | Such An Easy Question | It Feels So Right | Red label. (1964-1968) |
47-8657 | Long Lonely Highway | I'm Yours | Red label. (1964-1968) |
47-8740 | Blue River | Tell Me Why | Red label. (1964-1968) |
47-8780 | Frankie & Johnny | Please Don't Stop Loving Me | Red label. (1964-1968) |
47-8870 | Love Letters | Come What May | Red label. (1964-1968) |
47-8941 | Spinout | All That I Am | Red label. (1964-1968) |
47-8950 | If Every Day Was Like Christmas | How Would You Like To Be | Red label. (1964-1968) |
47-9056 | Fools Fall In Love | Indescribably Blue | Red label. (1964-1968) |
47-9115 | That's Someone You Never Forget | Long Legged Girl | Red label. (1964-1968) |
47-9287 | Judy | There's Always Me | Red label. (1964-1968) |
47-9341 | Big Boss Man | You Don't Know Me | Red label. (1964-1968) |
47-9425 | Guitar Man | High Heel Sneakers | Red label. (1964-1968) |
47-9465 | U.S. Male | Stay Away | Red label. (1964-1968) |
47-9547 | Let Yourself Go | Your Time Hasn't Come Yet Baby | Red label. (1964-1968) |
47-9600 | We Call On Him | You'll Never Walk Alone | Red label. (1964-1968) |
47-9610 | Almost In Love | A Little Less Conversation | Red label. (1964-1968) |
47-9670 | If I Can Dream | Edge of Reality | Red label. (1964-1968) |
47-9731 | Charro | Memories | Orange label. (1969-1975) |
47-9741 | In The Ghetto | Any Day Now | Orange label. (1969-1975). Also released on Tan label. |
47-9747 | Clean Up Your Own Back Yard | The Fair Is Moving On | Orange label. (1969-1975) |
47-9764 | Suspicious Minds | You'll Think of Me | Orange label. (1969-1975) |
47-9768 | Don't Cry Daddy | Rubberneckin | Orange label. (1969-1975) |
47-9791 | Kentucky Rain | My Little Friend | Orange label. (1969-1975) |
47-9835 | The Wonder Of You | Mama Liked The Roses | Orange label. (1969-1975) |
47-9873 | I've Lost You | The Next Step Is Love | Orange label. (1969-1975) |
47-9916 | Patch It Up | You Don't Have To Saty You Love Me | Orange label. (1969-1975) |
47-9960 | I Really Don't Want To Know | There Goes My Everything | Orange label. (1969-1975) |
47-9980 | Rags To Riches | Where Did They Go Lord | Orange label. (1969-1975) |
47-9985 | Life | Only Believe | Orange label. (1969-1975) |
47-9988 | I'm Leavin' | Heart Of Rome | Orange label. (1969-1975) |
48-1017 | It's Only Love | Sound Of Your Cry | Orange label. (1969-1975) |
74-0130 | How Great Thou Art | His Hand In Mine | Orange label. (1969-1975) |
74-0572 | Merry Christmas Baby | O Come All Ye Faithful | Orange label. (1969-1975) |
74-0619 | Until It's Time For You To Go | We Can Make The Morning | Orange label. (1969-1975) |
74-0651 | He Touched Me | Bosom Of Abraham | Orange label. (1969-1975) |
74-0672 | American Trilogy | The First Time Ever I Saw Your Face | Orange label. (1969-1975) |
74-0769 | Burning Love | It's A Matter Of Time | Orange label. (1969-1975) |
74-0815 | Separate Ways | Always On My Mind | Orange label. (1969-1975) |
74-0910 | Fool | Steamroller Blues | Orange label. (1969-1975) |
APBO-0088 | Raised On Rock | For Old Times Sake | Orange label. (1969-1975) |
APBO-0196 | Take Good Care Of Her | I've Got A Thing About You Baby | Orange label. (1969-1975) |
APBO-0280 | Help Me | If You Talk In Your Sleep | Orange label. (1969-1975) |
PB-10074 | Promised Land | It's Midnight | Orange label. (1969-1975) |
PB-10191 | My Boy | Thinking About You | Orange label. (1969-1975) |
PB-10278 | T-R-O-U-B-L-E | Mr. Songman | Orange label. (1969-1975). Also released on Tan label. |
PB-10401 | Bringing It Back | Pieces Of My Life | Tan label. (1975-1977) |
PB-10601 | Hurt | For The Heart | Tan label. (1975-1977) |
PB-10998 | Way Down | Pledging My Love | Tan label. (1975-1977) |
PB-10857 | Moody Blue | She Thinks I Still Care | Tan label. (1975-1977). Also released on Black label dog near top. |
RCA-11165 | America | My Way | Tan label. (1975-1977). Also released on Black label dog near top with "America the Beautiful" title. Red vinyl. |
References
For many years, there was a great website called www.elviscanada.com. It was the only website of it’s kind in that it provided great detail and lists of the Elvis Presley Canadian discography. It was a valuable contribution to Elvis collectors everywhere. I referenced it quite often. Recently, I have discovered that it no longer exists. The information is seemingly gone forever. I could not find any other site that even touches on the extensive Elvis Presley Canadian Record Catalog. I was fortunate enough to recover that information to bring it back to the Elvis collector community. As updates become available, references5 will follow. On August 31, 2013, Tom McCallum, the curator of www.elviscanada.com emailed that the site is back!