The Compact 33 was released in two formats, the Compact 33 single and the Compact 33 double. The Compact 33 double generally contains four tracks whereas the single contains two tracks like their 45 RPM counterpart. The RCA 37 prefix series, which likely means (by my own assertion) 33 speed 7 inch, is an example of the Compact 33 single format.
Compact 33s are 7 inches in size and resemble the 45 RPM except that the hole is LP size.Some of these titles are difficult to obtain. This compilation of the Double Compact 33 Records is based on eBay auctions, price guides, and many search engines.
Mfg. | Catalog | Artist | Selection | Price Range | Year |
RCA | 37-7829 | Neil Sedaka | Calendar Girl / The Same Old Fool | 30-50 | 1960/12 |
RCA | 37-7830 | Henry Mancini | Theme from "The Great Imposter" / Love Music | 2 | 1961/03 |
RCA | 37-7831 | Marilyn Michaels | Past The Age of Innoncence / Danny | unconfirmed | 1961 |
RCA | 37-7832 | Andy & the Bey Sisters | Trees / You Can't Be Mine Anymore | 10-15 | 1961 |
RCA | 37-7833 | Della Reese | You Mean All The World To Me / The Most Beautiful Words | 15-25 | 1961 |
RCA | 37-7834 | Barry Martin | Got A Whole Lot Of Lovin' To Do / Why'd I Have To Fall | 3-15 | 1961 |
RCA | 37-7835 | Boots Randolph | Big Daddy / Bongo Band | 15 | 1961 |
RCA | 37-7836 | Ames Brothers | A Kiss from Cora / Asking For You | 12-15 | 1961 |
RCA | 37-7837 | Porter Wagoner | Your Old Love Letters / Heartbreak Affair | 15 | 1961 |
RCA | 37-7838 | Tommy Tucker | Return of the Teenage Queen / Since You Have Gone | 10-15 | 1961 |
RCA | 37-7839 | The Cables | Choo Choo / Moonlight And Roses | 6-10 | 1961 |
RCA | 37-7840 | Floyd Cramer | On The Rebound / Mood Indigo | 6 | 1961 |
RCA | 37-7841 | Don Gibson | What About Me / The World Is Waiting For The Sunrise | 10-20 | 1961 |
RCA | 37-7842 | Edwin Bruce | Flight 303 / Spun Gold | 6-10 | 1961 |
RCA | 37-7843 | Jerry Holmes | Red River Sally / Our Language of Love | 12-15 | 1961 |
RCA | 37-7844 | Penny & Jean | I Forgot More Than You'll Ever Know | 10-15 | 1961 |
RCA | 37-7845 | Ray Peterson | My Blue Angel / I'm Tired | 7-15 | 1961 |
RCA | 37-7846 | Wanderobo | Reachless/Voice of the Wind | 1961 | |
RCA | 37-7847 | Chet Atkins | The Slop/Hot Mocking Bird | 10 | 1961 |
RCA | 37-7848 | Cleo Jons | The Shortest Distance/All of Everything | 10-25 | 1961 |
RCA | 37-7849 | Hank Snow | Lifetime Blues / Maple Leaves (Canada Only) | n/a | 1961/02 |
RCA | 37-7850 | Elvis Presley | Surrender / Lonely Man | 500-700 | 1961/02 |
RCA | 37-7851 | Linda Green | Honey Buggie / Traded Off | 3 | 1961 |
RCA | 37-7852 | Homer and Jethro | Are You Lonesome Tonight / I Love Your Pizza | 15 | 1961 |
RCA | 37-7853 | Sam Cooke | That's It - I Quit I'm Movin' On / Why Do You Say | 30-50 | 1961 |
RCA | 37-7854 | Al Hirt | Elegie / Janine | 15 | 1961 |
RCA | 37-7855 | Jim Reeves | The Blizzard / Danny Boy | unconfirmed | 1961 |
RCA | 37-7856 | Marty Gold | Carnival In Rome / My Romance | unconfirmed | 1961 |
RCA | 37-7857 | Ann-Margret | I Ain't Got Nobody / Lost Love | 20-40 | 1961 |
RCA | 37-7858 | Sonny James | Apache / Magnetism | 15 | 1961 |
RCA | 37-7859 | The Limeliters | A Dollar Down / When Twice The Moon Has Come And Gone | 10 | 1961 |
RCA | 37-7860 | David Dante | K-K-K Katy / Speedy Gonzales | 30-40 | 1961 |
RCA | 37-7861 | Eddy Arnold | (Jim) I Wore A Tie Today / Just Call Me Lonesome | 15-30 | 1961 |
RCA | 37-7862 | Don Robertson | Bobby-O / Buttons And Bows | 15 | 1961 |
RCA | 37-7863 | Skeeter Davis | The Hand You're Holding Now / Someday Someday | 5-15 | 1961 |
RCA | 37-7864 | Barry Martin | Are You Sure / Little Lonely One | 10 | 1961 |
RCA | 37-7865 | Elvis Presley | Wooden Heart / Shoppin' Around (Canada) | n/a | 1961 |
RCA | 37-7866 | The Browns | Ground Hog / Angel's Dolly | 10-15 | 1961 |
RCA | 37-7867 | Della Reese | The Touch Of Your Lips / Won'cha Come Home, Bill Bailey | 15-25 | 1961 |
RCA | 37-7868 | Hugo and Luigi | Bimbombey / La Pachanga | 10 | 1961 |
RCA | 37-7869 | Hank Snow | Beggar To A King / Poor Little Jimmie | unconfirmed | 1961/04 |
RCA | 37-7870 | Gary Clarke | Green Finger / I Promised Amelia | 10 | 1961 |
RCA | 37-7871 | Hank Locklin | From Here To There To You / This Song Is Just For You | 15 | 1961 |
RCA | 37-7872 | Sam Fletcher | Hold Me / You Did It | 20-30 | 1961 |
RCA | 37-7873 | Perez Prado | Teresita La Chunga / Ritmo De Chunga | unconfirmed | 1961 |
RCA | 37-7874 | Neil Sedaka | Little Devil / I Must Be Dreaming | 30-50 | 1961 |
RCA | 37-7875 | Gordon Terry | And Then I Heard The Bad News / I Had A Talk With Me | 15 | 1961 |
RCA | 37-7876 | Brother Dave Gardner | Coward At The Alamo / You Are My Love | 9-15 | 1961 |
RCA | 37-7877 | Mickey and Sylvia | Love Is The Only Thing / Love Lesson | 20-40 | 1961 |
RCA | 37-7878 | Roger Miller | When Two Worlds Collide / Every Which-A-Way | 15 | 1961 |
RCA | 37-7879 | B.G. Kay | Oh How I Cried / Popcorn Peanuts Crackerjacks And Candy Kisses | 10-15 | 1961 |
RCA | 37-7880 | Elvis Presley | I Feel So Bad / Wild In The Country | 1000-1500 | 1961 |
RCA | 37-7881 | George Hamilton IV | Three Steps To The Picnic / The Ballad Of Widder Jones | 15 | 1961 |
RCA | 37-7882 | Miss Peaches | Callin' Moody Field - Part 1 / Callin' Moody Field - Concluded | unconfirmed | 1961 |
RCA | 37-7883 | Sam Cooke | Cupid / Farewell My Darling | 30-40 | 1961 |
RCA | 37-7884 | Della Reese | A Far Better Thing / I Possess | 15-25 | 1961 |
RCA | 37-7885 | Allen Reynolds | Through The Eyes Of Love / What A Pretty Little Girl | unconfirmed | 1961 |
RCA | 37-7886 | Mary Petti | Gee But It Hurts / Hey Lawdy Lawdy | 10 | 1961 |
RCA | 37-7887 | Rosemary Clooney | Theme From Return To Peyton Place / Without Love | unconfirmed | 1961 |
RCA | 37-7888 | Ray Ellis | La Dolce Vita / Parliami Di Mi | unconfirmed | 1961 |
RCA | 37-7889 | Jerry Holmes | On The Rebound / With These Hands | 15 | 1961 |
RCA | 37-7890 | Don Gibson | Sea Of Heartbreak / I Think Its Best (To Forget Me) | unconfirmed | 1961 |
RCA | 37-7891 | Chet Atkins | Man Of Mystery / Windy And Warm | unconfirmed | 1961 |
RCA | 37-7892 | Baker Knight | Anytime At All / Dum Dum Diggley Dum | 15-25 | 1961 |
RCA | 37-7893 | Floyd Cramer | San Antonio Rose / I Just Can't Imagine | 10 | 1961 |
RCA | 37-7894 | Ann-Margret | I Just Don't Understand / I Don't Hurt Anymore | 20-30 | 1961 |
RCA | 37-7895 | Daryl Petty | Goodnight Mr. Blues / One Love Forever | 25 | 1961 |
RCA | 37-7896 | The Tokens | When I Go To Sleep At Night / Dry Your Eyes | 30-40 | 1961 |
RCA | 37-7897 | David Dante | See You In September / I'm Getting Married | unconfirmed | 1961 |
RCA | 37-7898 | The Kane Triplets | Love Message / Oh Ricky | 15 | 1961 |
RCA | 37-7899 | Hank Snow | K.C.'s Washerwoman Boogie / Hawaiian Sunset (Canada) | unconfirmed | 1961/06 |
RCA | 37-7900 | The Portraits | Yo-Yo Girl / My Big Brother's Friend | unconfirmed | 1961 |
RCA | 37-7901 | Porter Wagoner | Everything She Touches Gets The Blues / Sugar Foot Rag | unconfirmed | 1961 |
RCA | 37-7902 | Henry Mancini | Fanny / My Cousin From Naples | unconfirmed | 1961 |
RCA | 37-7903 | Al Hirt | Perky / I'm On My Way | 7 | 1961 |
RCA | 37-7904 | Jan Peerce | (NOT ISSUED) | n/a | 1961 |
RCA | 37-7905 | Jim Reeves | What Would You Do? / Stand At Your Window | unconfirmed | 1961 |
RCA | 37-7906 | Juliana | You Can Have Any Boy / You're Saying Goodnight | unconfirmed | 1961 |
RCA | 37-7907 | Floyd Cramer | Your Last Goodbye / Hang On | 15 | 1961 |
RCA | 37-7908 | Elvis Presley | (Marie's The Name) His Latest Flame / Little Sister | 5000-6000 | 1961 |
RCA | 37-7909 | Don Robertson | Feather In The Wind / Tennessee Waltz | unconfirmed | 1961 |
RCA | 37-7910 | Jimmy Elledge | Send Me A Letter / Swanee River Rocket | unconfirmed | 1961 |
RCA | 37-7911 | The Concords | Again / The Boy Most Likely | 20 | 1961 |
RCA | 37-7912 | The Raftsmen | Yellow Bird / Shame And Scandal | unconfirmed | 1961 |
RCA | 37-7913 | The Limeliters | Paco Peco / A Hundred Years Ago | unconfirmed | 1961 |
RCA | 37-7914 | The Fayros | Boot Heel Rag / Skokiaan | 15-25 | 1961 |
RCA | 37-7915 | Mitchell Ayres | Who Cares / Evening In Paris (Canada) | unconfirmed | 1961 |
RCA | 37-7916 | Henry Mancini | Moon River / Breakfast At Tiffany's | unconfirmed | 1961 |
RCA | 37-7917 | The Browns | Whispering Wine / My Baby's Gone | 10-15 | 1961 |
RCA | 37-7918 | Dore Alpert | Gotta Get A Girl / Dreamland | unconfirmed | 1961 |
RCA | 37-7919 | Sonny James | Innocent Angel / Hey Little Ducky | unconfirmed | 1961 |
RCA | 37-7920 | Ray Martin Orchestra | The Boulevard Of Broken Dreams / The Mime's Theme | unconfirmed | 1961 |
RCA | 37-7921 | Hank Locklin | You're The Reason / Happy Birthday To Me | unconfirmed | 1961 |
RCA | 37-7922 | Neil Sedaka | Sweet Little You / I Found My World In You | 15-25 | 1961 |
RCA | 37-7923 | The Blue Chips | Puddles Of Tears / The Contest | unconfirmed | 1961 |
RCA | 37-7924 | Cindy Malone | Weird / Young Marriage | unconfirmed | 1961 |
RCA | 37-7925 | The Tokens | Sincerely / When The Summer Is Through | 25-35 | 1961 |
RCA | 37-7926 | Eddy Arnold | One Grain Of Sand / The Worst Night Of My Life | 20-30 | 1961/09 |
RCA | 37-7927 | Sam Cooke | Feel It / It's All Right | 25-40 | 1961 |
RCA | 37-7928 | Skeeter Davis | Optimistic / Blueberry Hill | unconfirmed | 1961 |
RCA | 37-7929 | Andy and The Bey Sisters | Chanson D'Amour / Big Mamou | unconfirmed | 1961 |
RCA | 37-7930 | The Nuggets | Before We Say Goodnight / Angel On The Dance Floor | unconfirmed | 1961 |
RCA | 37-7931 | The Neptunes | Curiosity Killed The Cat / This Is Love | unconfirmed | 1961 |
RCA | 37-7932 | Peter Nero | Maria / On The Street Where You Live | unconfirmed | 1961 |
RCA | 37-7933 | Hank Snow | The Restless One / I Know | unconfirmed | 1961/09 |
RCA | 37-7934 | George Hamilton IV | To You And Yours (From Me And Mine) / I Want A Girl | unconfirmed | 1961 |
RCA | 37-7935 | The Blue Chips | Let It Ride / Adios Adios | 25 | 1961 |
RCA | 37-7936 | Linda Green | Mean To Me / It's A Sin To Tell A Lie | 15 | 1961 |
RCA | 37-7937 | Robert Weede | Shalom / Mimi Benzell As Simple As That | unconfirmed | 1961 |
RCA | 37-7938 | John D. Loudermilk | Language Of Love / Darling Jane | unconfirmed | 1961 |
RCA | 37-7939 | Hugo Winterhalter | I Believe In You / Viennese Nightingale | unconfirmed | 1961 |
RCA | 37-7940 | The Sweet Sick Teens | The Pretzel / Agnes The Teenage Russian Spy | 50-75 | 1961 |
RCA | 37-7941 | Norman Luboff Choir | Everything Beautiful / His Own Little Island | unconfirmed | 1961 |
RCA | 37-7942 | The Limeliters | Milk And Honey / Red Roses And White Wine | 10 | 1961 |
RCA | 37-7943 | David Dante | Juanita / Garden Of Eden | unconfirmed | 1961 |
RCA | 37-7944 | Gordon Terry | You Remembered Me / How My Baby Can Love | unconfirmed | 1961 |
RCA | 37-7945 | Timothy Hay | That's What Girls Are Made For / Breakaway | unconfirmed | 1961 |
RCA | 37-7946 | Jimmy Elledge | Funny How Time Slips Away / Hey Jimmy Joe John Jim Jack | unconfirmed | 1961 |
RCA | 37-7947 | The Honey Dreamers | How To Suceed In Business Without Really Trying (PROMO ONLY) | unconfirmed | 1961 |
RCA | 37-7948 | Rosemary Clooney | Give Myself A Party / If I Can Stay Away Long Enough | unconfirmed | 1961 |
RCA | 37-7949 | Mary Petti | Broken Hearted / Just For A Boy | unconfirmed | 1961 |
RCA | 37-7950 | Jim Reeves | Losing Your Love / (How Can I Write On Paper) What I Feel In My Heart | unconfirmed | 1961 |
RCA | 37-7951 | Bonnie Guitar | I'll Step Down / Tell Her Bye | unconfirmed | 1961 |
RCA | 37-7952 | Ann-Margret | It Do Me So Good / Gimme Love | 20-40 | 1961 |
RCA | 37-7953 | Ray Ellis Orchestra | Portofino / Shalom | unconfirmed | 1961 |
RCA | 37-7954 | The Tokens | The Lions Sleep Tonight / Tina | 25-35 | 1961 |
RCA | 37-7955 | Hugo and Luigi | Brotherhood Of Man / Love From A Heart Of Gold | unconfirmed | 1961 |
RCA | 37-7956 | Peter Nero | Maria / Theme From Summer And Smoke | unconfirmed | 1961 |
RCA | 37-7957 | Neil Sedaka | Happy Birthday Sweet Sixteen / Don't Lead Me On | 30-50 | 1961 |
RCA | 37-7958 | Roger Miller | Burma Shave / Fair Swiss Maiden | unconfirmed | 1961 |
RCA | 37-7959 | Don Gibson | Lonesome Number One / Same Old Trouble | unconfirmed | 1961 |
RCA | 37-7960 | H.B. Barnum | Baby Baby Baby (All The Time) / How Many More Times | unconfirmed | 1961 |
RCA | 37-7961 | Della Reese | One / What Do You Think, Joe | 15-25 | 1961 |
RCA | 37-7962 | Perry Como | You're Following Me / Especially For The Young | unconfirmed | 1961 |
RCA | 37-7963 | Perez Prado and his Orchestra | Arrivederci Roma - Chunga / Moliendo Cafe - Chunga | unconfirmed | 1961 |
RCA | 37-7964 | Gaynel Hodge | Bachelor In Paradise / The Door Is Still Open | unconfirmed | 1961 |
RCA | 37-7965 | Hank Locklin | Happy Journey / I Need You Now | 5 | 1961 |
RCA | 37-7966 | The Limeliters | Just An Honest Mistake / Jonah | unconfirmed | 1961 |
RCA | 37-7967 | Porter Wagoner | Misery Loves Company / I Cried Again | unconfirmed | 1961 |
RCA | 37-7968 | Elvis Presley | Can't Help Falling in Love / Rock-A-Hula Baby | 6000-8000 | 1961/11 |
RCA | 37-7969 | The Browns | Foolish Pride / Alpha And Omega | 10-15 |
RCA Victor, 7846 Wanderobo – Reachless, Billboard Music Week. February 20, 1961, p. 06.
RCA Victor, 7850 Elvis Presley – Surrender, Billboard Music Week. February 20, 1961, p. 26.
RCA Victor, 7853 Sam Cooke – That’s It – I Quit – I’m Movin’ On, Billboard Music Week. February 27, 1961, p. 26.
RCA Victor, 7840 Floyd Cramer – On the Rebound, Billboard Music Week. February 27, 1961, p. 26.
RCA Victor, 7874 Neil Sedaka – Little Devil, Billboard Music Week. April 17, 1961, p. 17.
RCA Victor, 7873 Perez Prado – Ritmo de Chunga, Billboard Music Week. May 1, 1961, p. 17.
RCA Victor, 7880 Elvis Presley – Wild in the Country, Billboard Music Week. May 22, 1961, p. 17.
RCA Victor, 7894 Ann Margret – I Just Don’t Understand, Billboard Music Week. June 2, 1961, p. 19.
RCA Victor, 7895 Daryl Petty – One Love Forever, Billboard Music Week. June 2, 1961, p. 19.
RCA Victor, 7874 Neil Sedaka – Little Devil, Billboard Music Week. June 26, 1961, p. 29.
RCA Victor, 7883 Sam Cooke Cupid, Billboard Music Week. June 26, 1961, p. 29.
RCA Victor, 7893 Floyd Cramer – San Antonio Rose, Billboard Music Week. June 26, 1961, p. 29.
RCA Victor, 7890 Don Gibson – Sea of Heartbreak, Billboard Music Week. June 26, 1961, p. 29.
RCA Victor, 7920 Ray Martin and His Orchestra – The Mime’s Theme, Billboard Music Week. July 31, 1961, p. 21.
RCA Victor, 7908 Elvis Presley – His Latest Flame, Billboard Music Week. September 4, 1961, p. 21.
Read more about The Rise and Fall of the Compact 33 Single.