This is the Elvis Presley 45 RPM Record Guide (US) Gold Standard Series Matrix. The RCA Victor Gold Standard Series are re-releases of the original RCA catalog. The re-releases have been re-cataloged and had changed labels throughout their release history. Early Gold Standard Series records were black label dog on top, later black label dog on side, to orange, red, and back to a black label in 1976. This matrix or cheat sheet is compiled through years of research searching the Internet, eBay, various discographies, and price guides. The prices are expressed in US Dollars and were assessed around 2008. The intent of the prices is to demonstrate the rarity of these records. Where there are no prices, these records either do not exist or have yet been accounted.1
Sometime ago, I read an article on the Internet about a large collection of baseball cards from the turn of the 20th century that was recently discovered. A major card dealer flew to the source and was amazed at the find. The quality and quantity of the collection was spectacular. Variations such as player poses and colors were discovered and cataloged for the very first time. This was a most complete set of cards of that era. The dealer had lists of collectors whom may be interested in cards of that era to complete their respective sets. For the most part, price guides listed the majority of the cards identified from that collection. Regardless of condition, the major stars or known lesser printed cards valued into the high $100s to $1000s where the remaining cards considered as commons. The dealer obtained want lists from major collectors and dealers from around the world. When compiling the want lists together an interesting pattern emerged. Cards that were once considered common are actually quite rare, perhaps some of the rarest in the set. Some of these cards were to be found on each of the want lists. This of course, starting bidding wars. The purpose of this story is this. The Gold Standard Series records were all released in a series. 447-0600 through 447-0685 over a period spanning the late 1950s through the late 1970s. It has generally been accepted that one may find a similar quantity of one catalog number as would find of another, meaning that the price range would be similar. However, I contend that this is NOT the case. Since this site began in 2009, many collectors have offered their collections as scans for all to see. Internet searches, eBay searches, and communicating with other collectors with collections both great and small, it has become clear that there are some catalog numbers that are NOT available regardless of the label, and in some cases label dependent. Case in point, 447-0612! After five years, I have seen my first copy of 447-0612. A black-label, dog on top example at that. This is also listed in the guides as being pressed with black-label, dog on side, orange label, red label, and black-label, dog near top. With all of those pressings, you would think this is more readily available. It is in my opinion, that the guides have this one wrong, and a hand full of others too. Another example 447-0641 black-label, dog on top! Very difficult to find. The other labels for that catalog number are also difficult to find, but not as much as the black-label, dog on top. Happy hunting!
BLK DOT (1958), BLK DOS (1965), ORANGE (1968), RED (1970), and BLK DNT (1977)
(ca. 1958) ( ca. 1971) (1974) (1976)
Although, the Gold Standard Series collection were more likely to have been originally issued with the first two sleeve, generic sleeves may also have been used. Through the years, later pressings would have been issued with the later sleeves as shown.
Gold Standard Series – Confirmed
The key to the table has been a work-in-progress since March 2015 are for the following notations:
- C represents visually confirmed by elvisrecords.com
- X represents the existence as found in years of price guides and has not been seen by elvisrecords.com or by anyone whom this site has been in contact with since 2009.
- ? exists as a determination has not yet been made
- A blank space indicates that it likely does not exist
As of December 17, 2020, an additional column updates this table by making the distinction between the dog near top labels as small or standard size RCA and Victor dog logos. At the time of this writing, both sizes seem to exist in near equal numbers for the most part. Sometime in early 2021, the tables got corrupt and this extra column was accidentally deleted. It will likely not be recreated. At the moment, individual pages will not be updated to reflect the dog near top sizes. More about this distinction can be found Gold Standard Series (Dog Near Top) Label Variations
A special thanks to world renowned author and editor Neal Umphred and to Dave Reynolds of ElvisRareRecords for help ensuring the accuracy of this page and site. There are many others, to thank and their credits are found throughout this site. Thank you, all!
Date | BLK DOT | BLK DOS | ORANGE | RED | BLK DNT GSS on Top | BLK DNT GSS on Side | Release | Re | Track Listings |
---|---|---|---|---|---|---|---|---|---|
September 30, 1958 | C | C | C | C | C | 447-0600 | I Forgot To Remember to Forget / Mystery Train | ||
September 30, 1958 | C | C | x | C | C | 447-0601 | That's All Right / Blue Moon of Kentucky | ||
September 30, 1958 | C | C | x | C | C. | C | 447-0602 | Good Rockin' Tonight / I Don't Care If The Sun Don't Shine | |
September 30, 1958 | C | C | C. | C | C | 447-0603 | Milkcow Blues Boogie / You're A Heartbreaker | ||
September 30, 1958 | C | C | C. | C | 447-0604 | I'm Left, You're Right, She's Gone / Baby Let's Play House | |||
September 30, 1958 | C | C | C | C | C | C | 447-0605 | PB-11105 | Heartbreak Hotel / I Was The One |
September 30, 1958 | C | C | C | C | C | C | 447-0607 | I Want You, I Need You, I Love You / My Baby Left Me | |
September 30, 1958 | C | C | C. | C | C | C | 447-0608 | PB-11099 | Don't Be Cruel / Hound Dog |
September 30, 1958 | C | C | x | C | C | C | 447-0609 | PB-11107 | Blue Suede Shoes / Tutti Frutti |
September 30, 1958 | C | 447-0610 | I Got A Woman / I'm Counting On You | ||||||
September 30, 1958 | C | 447-0611 | I'll Never Let You Go / I'm Gonna Sit Right Down And Cry | ||||||
September 30, 1958 | C | 447-0612 | I Love You Because / Tryin' To Get To You | ||||||
September 30, 1958 | C | C | x | C | C | C | 447-0613 | Just Because / Blue Moon | |
September 30, 1958 | C | C | C. | C ($303 VG+)($214)($275) | 447-0614 | Money Honey / One - Sided Love Affair | |||
September 30, 1958 | C | C | C | C | C | 447-0615 | Shake, Rattle and Roll / Lawdy, Miss Clawdy | ||
September 30, 1958 | C | C | C. | C | C | C | 447-0616 | PB-11108 | Love Me Tender / Anyway You Want Me |
September 30, 1958 | C | C | x | C | C | 447-0617 | Too Much / Playing For Keeps | ||
September 30, 1958 | C | C | C. | C | C | C | 447-0618 | PB-11106 | All Shook Up / That's When Your Heartaches Begin |
September 8, 1959 | C | C | C. | C | C | C | 447-0619 | PB-11101 | Treat Me Nice / Jailhouse Rock |
September 8, 1959 | C | C | C. | C | C | 447-0620 | PB-11109 | Teddy Bear / Loving You | |
September 8, 1959 | C | C | C. | C | C | C | 447-0621 | Don't / I Beg Of You | |
September 8, 1959 | C | C | C. | C | C | 447-0622 | Wear My Ring Around Your Neck / Doncha' Think It's Time | ||
September 8, 1959 | C | C | x | C | C | 447-0623 | Hard Headed Woman / Don't Ask Me Why | ||
September 8, 1959 | C | C | C | C | C | C | 447-0624 | PB-11112 | One Night / I Got Stung |
February 16, 1960 | C | C | C | C | C. | C | 447-0625 | (Now and Then There's) A Fool Such As I / I Need Your Love Tonight | |
February 20, 1962 | C | C | x | C | 447-0626 | A Big Hunk O' Love / My Wish Came True | |||
February 20, 1962 | C | C | x | C | C | C | 447-0627 | Stuck On You / Fame and Fortune | |
February 20, 1962 | C | C | C | C | C | 447-0628 | PB-11110 | It's Now Or Never / A Mess Of Blues | |
February 20, 1962 | C | C | C. | C | C | 447-0629 | PB-11104 | Are You Lonesome To-night? / I Gotta Know | |
February 20, 1962 | C | C | x | C | C | C | 447-0630 | Lonely Man / Surrender | |
February 20, 1962 | C | C | C | C ($489 M)($130 NM) | 447-0631 | I Feel So Bad / Wild In The Country | |||
October 9, 1962 | C | C | C | C | C | C | 447-0634 | (Marie's The Name) His Latest Flame / Little Sister | |
October 9, 1962 | C | C | C. | C | C | C | 447-0635 | PB-11102 | Can't Help Falling In Love / Rock-A-Hula Baby |
October 9, 1962 | C | C | x | C | C | C | 447-0636 | Good Luck Charm / Anything That's Part Of You | |
March 14, 1964 | C | C | C. | C | C | 447-0637 | She's Not You / Just Tell Her Jim Said Hello | ||
March 14, 1964 | C | C | C | C | C | C | 447-0638 | PB-11111 | Return To Sender / Where Do You Come From |
April 14, 1964 | C | C. | C | C | C | 447-0639 | Kiss Me Quick / Suspicion | ||
September 8, 1964 | C | C | C | C ($150 VG) | 447-0640 | One Broken Heart For Sale / They Remind Me Too Much Of You | |||
September 8, 1964 | C | C | x | C | C | 447-0641 | Devil In Disguise / Please Don't Drag That String Around | ||
September 8, 1964 | C | C | x | C | C | 447-0642 | Bossa Nova Baby / Witchcraft | ||
April 6, 1965 | C | C | C | 447-0643 | PB-11113 | Crying In The Chapel / I Believe In The Man In The Sky | |||
April 6, 1965 | C | C | C | C | C | 447-0644 | Kissin' Cousins / It Hurts Me | ||
April 6, 1965 | C | C | C. | C | 447-0645 | Such A Night / Never Ending | |||
April 6, 1965 | C | C | C. | C | C | 447-0646 | What'd I Say / Viva Las Vegas | ||
October 26, 1965 | C | C. | C | C | C | 447-0647 | Santa Claus Is Back In Town / Blue Christmas | ||
October 26, 1965 | C | C ($523) | 447-0648 | Do The Clam / You'll Be Gone | |||||
October 26, 1965 | C | x | C | 447-0649 | Ask Me / Ain't That Loving You Baby | ||||
October 26, 1965 | C | C | C | C | 447-0650 | Puppet On A String / Wooden Heart | |||
February 15, 1966 | C | 447-0651 | Joshua Fit The Battle / Known Only To Him | ||||||
February 15, 1966 | C | 447-0652 | Milky White Way / Swing Down, Sweet Chariot | ||||||
November 8, 1966 | C | x | C | 447-0653 | (Such An) Easy Question / It Feels So Right | ||||
November 8, 1966 | C | C | C ($153 VG+) | 447-0654 | I'm Yours / (It's A) Long Lonely Highway | ||||
January 23, 1968 | C | ? | x | 447-0655 | Tell Me Why / Blue River | ||||
January 23, 1968 | C | x | C | C | C | 447-0656 | Frankie and Johnny / Please Don't Stop Loving Me | ||
January 23, 1968 | C | x | C | C | C | 447-0657 | Love Letters / Come What May | ||
January 23, 1968 | C | C. | C | C | 447-0658 | Spinout / All That I Am | |||
July 15, 1969 | x | C ($188 M) | 447-0659 | Indescribably Blue / Fools Fall In Love | |||||
July 15, 1969 | C ($177 M)($280+) | 447-0660 | Long Legged Girl / That's Someone You Never Forget | ||||||
July 15, 1969 | C ($67 M) | 447-0661 | There's Always Me / Judy | ||||||
July 15, 1969 | C | C | 447-0662 | Big Boss Man / You Don't Know Me | |||||
July 15, 1969 | C | C | 447-0663 | Guitar Man / Hi-Heel Sneakers | |||||
July 15, 1969 | C | C | 447-0664 | U.S. Male / Stay Away | |||||
December 1, 1970 | C ($62 M) | C | 447-0665 | You'll Never Walk Alone / We Call On Him | |||||
December 1, 1970 | C | C | 447-0666 | Let Yourself Go / Your Time Hasn't Come Yet Baby | |||||
December 1, 1970 | C | C | 447-0667 | A Little Less Conversation / Almost In Love | |||||
December 1, 1970 | C | C | C | 447-0668 | If I Can Dream / Edge of Reality | ||||
December 1, 1970 | C | C | 447-0669 | Memories / Charro | |||||
December 1, 1970 | C | C | C | 447-0670 | His Hand In Mine / How Great Thou Art | ||||
December 1, 1970 | C | C. | C | 447-0671 | PB-11100 | In The Ghetto / Any Day Now | |||
December 1, 1970 | C | C | 447-0672 | Clean Up Your Own Backyard / The Fair Is Moving On | |||||
December 1, 1970 | C | C | C | 447-0673 | PB-11103 | Suspicious Minds / You'll Think Of Me | |||
December 1, 1970 | C | C | 447-0674 | Don't Cry Daddy / Rubberneckin' | |||||
April 27, 1971 | C | C | C | 447-0675 | Kentucky Rain / My Little Friend | ||||
April 27, 1971 | C | C | C | 447-0676 | The Wonder of You / Mama Liked The Roses | ||||
April 27, 1971 | C | C | 447-0677 | I've Lost You / The Next Step Is Love | |||||
November 9, 1971 | C | C | C | 447-0678 | You Don't Have To Say You Love Me / Patch It Up | ||||
November 9, 1971 | C | C | 447-0679 | I Really Don't Want To Know / There Goes My Everything | |||||
November 9, 1971 | C | C | C | 447-0680 | Where Did They Go, Lord / Rags To Riches | ||||
November 9, 1971 | C | C | 447-0681 | If Everyday Was Like Christmas / How Would You Like To Be | |||||
April 4, 1972 | C | C | 447-0682 | Life / Only Believe | |||||
April 4, 1972 | C | C | 447-0683 | I'm Leavin' / Heart of Rome | |||||
April 4, 1972 | C | C | 447-0684 | It's Only Love / The Sound Of Your Cry | |||||
March 13, 1973 | C | C | 447-0685 | An American Trilogy / Until It's Time For You To Go | |||||
March 1975 | C | C | C | GB-10156 | Burning Love / Streamroller Blues | ||||
March 1975 | C | C | GB-10157 | Raised on Rock / If You Talk in Your Sleep | |||||
December 1975 | C | C | GB-10485 | Take Good Care of Her / I've Got a Thing About You Baby | |||||
December 1975 | C | C | GB-10486 | Separate Ways / Always on Mind | |||||
December 1975 | C | C | GB-10487 | T-R-O-U-B-L-E / Mr. Songman | |||||
December 1975 | C | C | GB-10488 | It's Midnight / Promised Land | |||||
December 1975 | C | C | GB-10489 | My Boy / Thinking About You |
Gold Standard 45 Key
Year | Release | Description |
---|---|---|
1958 | BLK DOT | Black label - Dog on Top |
1964 | BLK DOS | Black label - Dog on Side |
1968 | ORANGE | Orange label |
1970 | RED | Red label |
1977 | BLK DNT GSS on Top | Black label - Dog Near Top Gold Standard on Top |
1977 | BLK DNT GSS on Side | Black label - Dog Near Top Gold Standard on Side |
This is the portion of the Gold Standard Singles catalog released by RCA Records in November 1978. This revelation among other sources of that era, make a strong case that the black label, dog near top series catalog numbers that are not listed in this catalog likely do not exist. While it can be confirmed that the black label, dog near top series records were issued in 1976, I would like confirmation as to when the Gold Standard, black label, dog near top records were first issued. I contend, that the date is a little further out than earlier speculations.
Gold Standard Series Listings
This table is a summary of the Gold Standard Series catalog numbers as found in the 1970 through 1973 Elvis Presley RCA record catalogs. The catalogs are advertisements for the current RCA record listings. The 1970 catalog was printed either in September or October 1969, based on the listings. The 1971 catalog was likely printed in the first quarter of 1971 and the 1972 catalog printed January 1972. This is important, as the 1970 catalog lists not only extended play 45s, but 447-0651 and 447-0652 under the gold standard releases. The first regular issued gold standard 45 with a red label was July 15, 1969. This could imply that 447-0652 and 447-0651 could exist with red labels. Others will disagree with this statement, but it is the belief of this author that 447-0652 and 447-0651 do not exist with a red or orange label. These catalogs are also found on this site.
Red Labels
The scarcity of the red label gold standard 45s may be in direct correlation of these catalog listings. The table below has letters H for half-million sales, M for million sales, D for domestic sales, L listed, and S for sacred listings. The gold standards are found in the catalogs in one or more of these sections.
Based on the table below, where several catalog numbers drop from the 1971 catalog like 447-0604, 447-0614, 447-0631, 447-0645, and a handful more, these have sold into the hundreds of dollars in recent auctions, as they do NOT come up very often. Note that 447-0640 is dropped from the 1972 catalog and is impossible to find. This chart may actually be the key to solving the gold standard series red series riddle, as well supporting the position that many more catalog numbers are not to be found from the black, dog-near-top issues from 1977 onward.
Release | Track Listings | 1970 | 1971 | 1972 | 1973 |
---|---|---|---|---|---|
447-0600 | I Forgot To Remember to Forget / Mystery Train | H | H | H | H |
447-0601 | That's All Right / Blue Moon of Kentucky | H | H | H | H |
447-0602 | Good Rockin' Tonight / I Don't Care If The Sun Don't Shine | H | H | H | H |
447-0603 | Milkcow Blues Boogie / You're A Heartbreaker | H | H | H | H |
447-0604 | I'm Left, You're Right, She's Gone / Baby Let's Play House | H | H | ||
447-0605 | Heartbreak Hotel / I Was The One | M D | M D | M D | M D |
447-0607 | I Want You, I Need You, I Love You / My Baby Left Me | M D | M D | M D | M D |
447-0608 | Don't Be Cruel / Hound Dog | M D | M D | M D | M D |
447-0609 | Blue Suede Shoes / Tutti Frutti | H | H | H | H |
447-0610 | I Got A Woman / I'm Counting On You | ||||
447-0611 | I'll Never Let You Go / I'm Gonna Sit Right Down And Cry | ||||
447-0612 | I Love You Because / Tryin' To Get To You | ||||
447-0613 | Just Because / Blue Moon | H | H | H | H |
447-0614 | Money Honey / One - Sided Love Affair | H | H | ||
447-0615 | Shake, Rattle and Roll / Lawdy, Miss Clawdy | H | H | H | H |
447-0616 | Love Me Tender / Anyway You Want Me | M D | M D | M D | M D |
447-0617 | Too Much / Playing For Keeps | M D | M D | M D | M D |
447-0618 | All Shook Up / That's When Your Heartaches Begin | M D | M D | M D | M D |
447-0619 | Treat Me Nice / Jailhouse Rock | M D | M D | M D | M D |
447-0620 | Teddy Bear / Loving You | M D | M D | M D | M D |
447-0621 | Don't / I Beg Of You | M D | M D | M D | M D |
447-0622 | Wear My Ring Around Your Neck / Doncha' Think It's Time | M D | M D | M D | M D |
447-0623 | Hard Headed Woman / Don't Ask Me Why | M D | M D | M D | M D |
447-0624 | One Night / I Got Stung | M D | M D | M D | M D |
447-0625 | (Now and Then There's) A Fool Such As I / I Need Your Love Tonight | M D | M D | M D | M D |
447-0626 | A Big Hunk O' Love / My Wish Came True | M D | M D | D | |
447-0627 | Stuck On You / Fame and Fortune | M D | M D | M D | M D |
447-0628 | It's Now Or Never / A Mess Of Blues | M D | M D | M D | M D |
447-0629 | Are You Lonesome To-night? / I Gotta Know | M D | M D | M D | M D |
447-0630 | Lonely Man / Surrender | M D | M D | M D | M D |
447-0631 | I Feel So Bad / Wild In The Country | M | M | ||
447-0634 | (Marie's The Name) His Latest Flame / Little Sister | M | M | M | M |
447-0635 | Can't Help Falling In Love / Rock-A-Hula Baby | M D | M D | M D | M D |
447-0636 | Good Luck Charm / Anything That's Part Of You | M D | M D | M D | M D |
447-0637 | She's Not You / Just Tell Her Jim Said Hello | M | M | M | M |
447-0638 | Return To Sender / Where Do You Come From | M D | M D | M D | M D |
447-0639 | Kiss Me Quick / Suspicion | L | L | L | L |
447-0640 | One Broken Heart For Sale / They Remind Me Too Much Of You | M | M | M | |
447-0641 | Devil In Disguise / Please Don't Drag That String Around | M | M | M | M |
447-0642 | Bossa Nova Baby / Witchcraft | M | M | M | M |
447-0643 | Crying In The Chapel / I Believe In The Man In The Sky | M D | M D | M D | M D |
447-0644 | Kissin' Cousins / It Hurts Me | M | M | M | M |
447-0645 | Such A Night / Never Ending | H | H | ||
447-0646 | What'd I Say / Viva Las Vegas | M | M | M | M |
447-0647 | Santa Claus Is Back In Town / Blue Christmas | H | H | H | H |
447-0648 | Do The Clam / You'll Be Gone | L | L | ||
447-0649 | Ask Me / Ain't That Loving You Baby | M | M | ||
447-0650 | Puppet On A String / Wooden Heart | MH | MH | MH | MH |
447-0651 | Joshua Fit The Battle / Known Only To Him | S | |||
447-0652 | Milky White Way / Swing Down, Sweet Chariot | S | |||
447-0653 | (Such an) Easy Question / It Feels So Right | H | H | ||
447-0654 | I'm Yours / (It's a) Long Lonely Highway | H | H | ||
447-0655 | Tell Me Why / Blue River | H | H | ||
447-0656 | Frankie and Johnny / Please Don't Stop Loving Me | H | H | H | H |
447-0657 | Love Letters / Come What May | H | H | H | H |
447-0658 | Spinout / All That I Am | H | H | H | H |
447-0659 | Indescribably Blue / Fools Fall In Love | H | H | ||
447-0660 | Long Legged Girl / That's Someone You Never Forget | L | L | ||
447-0661 | There's Always Me / Judy | L | L | L | |
447-0662 | Big Boss Man / You Don't Know Me | L | L | L | L |
447-0663 | Guitar Man / Hi-Heel Sneakers | L | L | L | L |
447-0664 | U.S. Male / Stay Away | H | H | H | H |
447-0665 | You'll Never Walk Alone / We Call On Him | S | S | S | |
447-0666 | Let yourself Go / Your Time hasn't Come Yet Baby | L | L | L | |
447-0667 | A Little Less Conversation / Almost In Love | L | L | L | |
447-0668 | If I Can Dream / Edge of Reality | M | M | M | |
447-0669 | Memories / Charro | L | L | L | |
447-0670 | His Hand In Mine / How Great Thou Art | S | S | S | |
447-0671 | In The Ghetto / Any Day Now | M D | M D | M D | |
447-0672 | Clean Up Your Own Backyard / The Fair Is Moving On | H | H | H | |
447-0673 | Suspicious Minds / You'll Think Of Me | M D | M D | M D | |
447-0674 | Don't Cry Daddy / Rubberneckin' | M D | M D | M D | |
447-0675 | Kentucky Rain / My Little Friend | M | M | ||
447-0676 | The Wonder of You / Mama Liked The Roses | M D | M D | ||
447-0677 | I've Lost You / The Next Step Is Love | M | M | ||
447-0678 | You Don't Have To Say You Love Me / Patch It Up | M | M | ||
447-0679 | I Really Don't Want To Know / There Goes My Everything | L | L | ||
447-0680 | Where Did They Go, Lord / Rags To Riches | L | L | ||
447-0681 | If Everyday Was Like Christmas / How Would You Like To Be | H | H | ||
447-0682 | Life / Only Believe | L | |||
447-0683 | I'm Leavin' / Heart of Rome | L | |||
447-0684 | It's Only Love / The Sound Of Your Cry | L |
- Originally published on www.megocollector.com, March 20, 2008. ↩