This is a chronology of the Elvis Presley discography. A checklist of all releases from the first run through the final run using the original RCA catalog numbers. Issues and alternate catalog numbers are not part of this guide, nor are label variations of font size, text placement, abbreviated and full text, and other variables.
Elvis Presley 33 1/3 RPM Record Guide (US) Matrix Horizontal Key
The numbers from the left column correspond to the numbers in the tables below.
# | Description of label |
---|---|
01 | Black label. Dog near top. |
02 | Tan, Beige, or Brown label. |
02A | Tan, Beige, or Brown label (A/B variation) |
03 | Yellow label. |
04 | Orange label. Flexible vinyl. |
05 | Orange label. Rigid vinyl. Non-flexible vinyl. Flat label |
06 | Orange label. Rigid vinyl. |
07 | STEREO on bottom. Black label. RCA Victor in white all other print on label is silver. Flat label. (aka. White Top Stereo or WT Stereo) |
08 | STEREO on bottom. Black label. RCA Victor in white all other print on label is silver. (aka. White Top Stereo or WT Stereo) |
09 | STEREO DYNAGROOVE on bottom. Black label. RCA Victor in white all other print on label is silver. Flat label. |
10 | STEREO DYNAGROOVE on bottom. Black label. RCA Victor in white all other print on label is silver. |
11 | STEREO on bottom. Black label. All print on label including RCA Victor is silver. (aka. Silver Stereo) |
12 | LIVING STEREO on bottom. Black label. All print on label including RCA Victor is silver. |
13 | on bottom. Black label.All print on label including RCA Victor is silver. (aka. Staggered Stereo) |
14 | MONO DYNAGROOVE on bottom. Black label. RCA Victor in white all other print on label is silver. Flat label. |
15 | MONO DYNAGROOVE on bottom. Black label. RCA Victor in white all other print on label is silver. |
16 | MONAURAL on bottom. Black label. RCA Victor in white all other print on label is silver. Flat label. |
17 | MONAURAL on bottom. Black label. RCA Victor in white all other print on label is silver. |
18 | MONO on bottom. Black label. All print on label including RCA Victor is silver. |
19 | LONG PLAY on bottom. Black label. All print on label including RCA Victor is silver. Flat label. |
20 | LONG PLAY on bottom. Black label. All print on label including RCA Victor is silver. |
Elvis Presley 33 1/3 RPM Record Guide (US) Checklist
The great Elvis Presley LP catalog is too large to put into one table. In the seemingly endless flow of releases and re-releases, there are patterns which I have broken into the following groups. These tables are not universally accepted in terminology, however, are universally accurate and true. I have visually identified the following catalog and populated the tables accordingly. However, question marks exist where these titles are identified in the price guides and I have not visually seen or these are not identified in the guides, however, seem plausible to exist. These selection changes as album variations are identified.
Long Play / Electronically Reproduced Stereo
Originally, this selection of albums were released exclusively as long play monaural with the prefix LPM to the catalog number. As the technology permitted, this catalog was re-issued in electronically reproduced stereo, also referred to as simulated stereo. This re-issued selection prepends the prefix LSP to the catalog number. LSP for Long Stereo Play. The early 1962 releases of this selection do not contain the (e) at the end of the catalog number on the covers. The (e) is for Electronically Reproduced.
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 13 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elvis Presley | LPM/LSP-1254(e) | X | X | X | X | X | X | X | X | X | X | |||||
2 | Elvis | LPM/LSP-1382(e) | X | X | X | X | X | X | X | X | X | X | |||||
3 | Loving You | LPM/LSP-1515(e) | X | X | X | X | X | X | X | X | X | X | |||||
4 | Elvis' Christmas Album | LOC-1035 | X | X | |||||||||||||
5 | Elvis' Golden Records | LPM/LSP-1707(e) | I | X | X | X | X | X | X | X | X | X | X | X | |||
6 | King Creole | LPM/LSP-1884(e) | P | X | X | X | X | X | X | X | X | X | X | X | |||
7 | Elvis' Christmas Album | LPM/LSP-1951(e) | X | X | X | X | X | X | X | X | |||||||
8 | For LP Fans Only | LPM/LSP-1990(e) | X | X | X | X | X | X | X | X | X | X | |||||
9 | A Date with Elvis | LPM/LSP-2011(e) | X | X | X | X | X | X | X | X | X | X | |||||
10 | Elvis Fans Can't Be Wrong | LPM/LSP-2075(e) | X | X | X | X | X | X | X | X | X | X | X |
Long Play / Living Stereo
Beginning with the selection of albums, RCA released each release simultaneously in both Living Stereo or true Stereo and in long play monaural.
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Elvis Is Back! | LPM/LSP-2231 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
12 | G.I.Blues | LPM/LSP-2256 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
13 | His Hand in Mine | LPM/LSP-2328 | X | X | X | X | X | X | X | X | X | X | ||||||
14 | Something for Everybody | LPM/LSP-2370 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
15 | Blue Hawaii | LPM/LSP-2426 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
16 | Pot Luck With Elvis | LPM/LSP-2523 | X | X | X | ? | X | X | X | X | X | X | ||||||
17 | Girls! Girls! Girls! | LPM/LSP-2621 | P | X | X | X | ? | X | X | X | X | X | X | X | X | X | ||
18 | It Happened at the World's Fair | LPM/LSP-2697 | P | X (1) | X (1) | X | X | X |
Long Play / “Silver” Stereo
RCA transitioned from the Living Stereo to Stereo on the record labels. This group of releases were originally offered with the Stereo label, also known as the “Silver” Stereo label. The “Silver” Stereo area was a very short run.
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Elvis' Golden Records, Volume III | LPM/LSP-2765 | X | X | X | ? | X | X | X | X | X | X | ||||
20 | Fun In Acapulco | LPM/LSP-2756 | X | X | X | X | X | X | X | X | X | |||||
21 | Kissin' Cousins | LPM/LSP-2894 | P | X | X | X | X | X | X | X | X | X | X | X | X | |
22 | Roustabout | LPM/LSP-2999 | DJ | X | X | X | X | X | X | X | X | X | X |
Long Play / “White Top” Stereo
In 1964, the RCA catalog was re-introduced with RCA Victor in white and all other print in silver, including the word Stereo on the bottom of the label. This group of albums were originally released with the “White Top” Stereo label.
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Girl Happy | LPM/LSP-3338 | DJ | X | X | X | X | X | X | X | X | ||||||
24 | Elvis for Everyone | LPM/LSP-3450 | DJ | X | X | X | X | X | X | X | |||||||
25 | Harum Scarum | LPM/LSP-3468 | P | DJ | X | X | |||||||||||
26 | Frankie and Johnny | LPM/LSP-3553 | P | DJ | X | X | |||||||||||
27 | Paradise Hawaiian Style | LPM/LSP-3643 | DJ | X | X | X | X | X | X | X | X | ||||||
28 | Spinout | LPM/LSP-3702 | P | DJ | X | X | X | ||||||||||
29 | How Great Thou Art | LPM/LSP-3758 | DJ | X | X | X | X | X | X | X | X | X | |||||
30 | Double Trouble | LPM/LSP-3787 | P | DJ | X | X | X | ||||||||||
31 | Clambake | LPM/LSP-3893 | P | DJ | X | X | |||||||||||
32 | Elvis' Gold Records Volume 4 | LPM/LSP-3921 | P | DJ | X | X | X | X | X | X | |||||||
Elvis' Gold Records Volume 4 | AFL1-3921 | X | X | ||||||||||||||
33 | Speedway | LPM/LSP-3989 | P | DJ | X | X | X | X | X | X | X |
Orange Labels (Rigid, non-flexible vinyl.)
With the announcement of the now known as Elvis’ Comeback Special, the signature album commemorating the event also commemorated the introduction of the new orange label. This grouping of albums were all released with a hard, non-flexible vinyl. Some labels with the two inch diameter circle in label are referred to as rigid vinyl labels. Even those without the circle have been referred to as rigid vinyl, however, a more appropriate term may be non-flexible vinyl.
The introduction of 2A is added to this and subsequent tables to differentiate the tan label sides labeled as Side 1 / Side 2 and Side A / Side B. Originally, this was not added as there was only one known variation, now there are three!
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 2A | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
34 | Elvis - TV Special | LPM-4088 | DJ | X | X | X | X | X | ||
35 | From Elvis In Memphis | LSP-4155 | P | DJ | X | X | X | X | X | |
36 | From Memphis To Vegas/From Vegas To Memphis | LSP-6020 | PP | DJ | X | X | X | X | X | |
37 | Elvis In Person | LSP-4428 | DJ | X | X | X | X | X | ||
38 | On Stage February 1970 | LSP-4362 | DJ | X | X | X | X | X | ||
39 | Elvis: Worldwide 50 Gold Award Hits Volume 1 | LPM-6401 | DJ | X | X | X | X | ? | ||
40 | Back In Memphis | LSP-4429 | DJ | X | X | X | X | X | X | |
41 | That's The Way It Is | LSP-4445 | DJ | X | X | X | X | X | ||
42 | Elvis Country | LSP-4460 | P | DJ | X | X | X | X |
Orange Labels (Flexible vinyl.)
As technology evolved, the standard became a flexible vinyl, that is lighter and considerably more flexible than their predecessors. Some releases include the term “Dynaflex”. All but Welcome to My World, Moody Blue, and the Elvis: Aloha from Hawaii are originally releases in orange labels.
# | Elvis 1954-1977 | Release(s) | P | DJ | 1 | 2 | 2A | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
43 | Love Letters From Elvis | LSP-4530 | DJ | X | X | ||||
44 | Elvis: Worldwide 50 Gold Award Hits Volume 2 | LPM-6402 | DJ | X | X | X | |||
45 | Elvis Sings The Wonderful World Of Christmas | LSP-4579 | P | DJ | X | X | |||
46 | Elvis Now | LSP-4671 | DJ | RARE | X | X | X | ||
47 | He Touched Me | LSP-4690 | DJ | X | X | X | |||
48 | Elvis As Recorded at Madison Square Garden | LSP-4776 | DJ | X | X | X | |||
49 | Elvis: Aloha from Hawaii (ORANGE / RED ORANGE) | VSPX-6089 | DJ | ||||||
Elvis: Aloha from Hawaii (ORANGE) | VSPX-6089 | ||||||||
Elvis: Aloha from Hawaii | R-213736 | X | X | X | |||||
Elvis: Aloha from Hawaii | CPD2-2642 | X | X | X | |||||
50 | Elvis (Including Fool) | APL1-0283 | DJ | X | |||||
51 | Raised on Rock | APL1-0388 | DJ | X | X | X | |||
52 | A Legendary Performer, Volume 1 | CPL1-0341 | DJ | X** | |||||
53 | Good Times | CPL1-0475 | DJ | X | X | ||||
54 | Elvis: Recorded Live on Stage in Memphis | CPL1-0606 | DJ | X | X | ||||
55 | Having Fun with Elvis on Stage | CPM1-0818 | DJ | X | X | ||||
56 | Promised Land | APL1-0873 | DJ | X | X | ||||
57 | Pure Gold | ANL1-0971 | DJ | X | X | X | |||
58 | Today | APL1-1039 | DJ | X | X | ||||
59 | A Legendary Performer, Volume 2 | CPL1-1349 | DJ | X** | |||||
60 | His Hand in Mine | ANL1-1319 | DJ | X | X | ||||
61 | The Sun Sessions | APM1-1675 | DJ | X | X | ||||
62 | From Elvis Presley Boulevard, Memphis, Tennessee | APL1-1506 | DJ | X | X | ||||
63 | Elvis Sings The Wonderful World Of Christmas | ANL1-1936 | DJ | X | |||||
64 | Welcome to My World | APL1-2274 | DJ | X | |||||
65 | Moody Blue | AFL1-2428 | DJ | X |
** Indicates a custom RCA label, not the typical Black label, dog near top.
The Camden / Pickwick Releases
In August 1975, RCA sold its entire Camden line to Pickwick. In December, 1975, all of the albums that had originally been on the Camden label were re-issued on Pickwick. This according to Gordon Strenger of Pickwick Records.1
Elvis 1954-1977 | Camden Release | Pickwick Release |
---|---|---|
C'mon Everybody | CAS-2518 | CAL-2518 |
Elvis sings Flaming star | CAS-2304 | CAS-2304 |
Double Dynamite | DL2-5001 | |
I Got Lucky | CAS-2533 | CAL-2533 |
Frankie and Johnny | ACL-7007 | |
Almost In Love | CAS-2440 | CAS-2440 |
You'll Never Walk Alone | CAS-2472 | CAL-2472 |
Burning Love and Hits From His Movies, Volume 2 | CAS-2595 | CAS-2595 |
Separate Ways | CAS-2611 | CAS-2611 |
Elvis Sings Hits from His Movies, Volume 1 | CAS-2567 | CAS-2567 |
Let's Be Friends | CAS-2408 | CAS-2408 |
Elvis' Christmas Album | CAS-2428 | CAL-2428 |
Quadraphonic
Release | Catalog No. | 1974 / 1975 | 1977 | |
---|---|---|---|---|
1 | Elvis: Recorded Live on Stage in Memphis | APD1-0606 | Orange label. | |
2 | Promised Land | APD1-0873 | Orange label. | Black label, dog near top. |
3 | Today | APD1-1039 | Orange label. | Black label, dog near top. |
Although these tables break down the majority of the album releases, there are always exceptions to the rule or to the pattern. I have tried to capture each release in the tables above.
The tables are only a piece of the Elvis Presley album collecting puzzle. The generalizations tabled above incorporate and represent the existence of a particular Elvis release with regards to label color. Other variations to the label, include font size, text placement, abbreviated text vs. full text, and other variables that years of producing and different printing plants may introduce.
- Barry, Ron. The Elvis Presley American Discography. Phillipsburg, NJ: Spectator Service, Maxigraphics, 1976, p. 95. ↩