Modified: February 21, 2023
This is a chronology of the Elvis Presley discography. A checklist of re-issues of the original catalog numbers that began after August 1977. While some catalog numbers may not have been confirmed to exist, several guides do indicate that the catalog numbers listed below may exist. This checklist is very basic and does not include, alternate catalog numbers, label style variations, font and text style variations, Best Buy stickers, catalog number stickers, and other variables.
This table is organized by date (year), however, some of these may likely not fall in the year of release. This table is constantly under review and updated accordingly.
Release | Original Release | 1977 | 1977 | 1979 | 1980 | 1985 | |
---|---|---|---|---|---|---|---|
1 | Elvis Presley | LPM/LSP-1254(e) | AFL1-1254 (e) | AFM1-5198 | |||
2 | Elvis | LPM/LSP-1382(e) | AFL1-1382 (e) | AFM1-5199 | |||
3 | Loving You | LPM/LSP-1515(e) | AFL1-1515 (e) | ||||
4 | Elvis' Christmas Album | LOC-1035 | |||||
5 | Elvis' Golden Records | LPM/LSP-1707(e) | AFL1-1707 (e) | AQL1-1707 | AFM1-5196 | ||
6 | King Creole | LPM/LSP-1884(e) | AFL1-1884 (e) | AYL1-3733 | |||
7 | Elvis' Christmas Album | LPM/LSP-1951(e) | AFM1-5486 | ||||
8 | For LP Fans Only | LPM/LSP-1990(e) | AFL1-1990 (e) | ||||
9 | A Date with Elvis | LPM/LSP-2011(e) | AFL1-2011 (e) | ||||
10 | Elvis Fans Can't Be Wrong | LPM/LSP-2075(e) | AFL1-2075 (e) | AFM1-5197 | |||
11 | Elvis Is Back! | LPM/LSP-2231 | AFL1-2231 | ||||
12 | G.I.Blues | LPM/LSP-2256 | AFL1-2256* | AYL1-3735 | |||
13 | His Hand in Mine | LPM/LSP-2328 | AYL1-3935 | ||||
14 | Something for Everybody | LPM/LSP-2370 | AFL1-2370 | AYL1-4116 | |||
15 | Blue Hawaii | LPM/LSP-2426 | AFL1-2426 | AYL1-3683 | |||
16 | Pot Luck With Elvis | LPM/LSP-2523 | AFL1-2523 | ||||
17 | Girls! Girls! Girls! | LPM/LSP-2621 | AFL1-2621 | ||||
18 | It Happened at the World's Fair | LPM/LSP-2697 | APL1-2568 | AFL1-2568** | |||
19 | Elvis' Golden Records, Volume III | LPM/LSP-2765 | AFL1-2765 | ||||
20 | Fun In Acapulco | LPM/LSP-2756 | AFL1-2756 | ||||
21 | Kissin' Cousins | LPM/LSP-2894 | AFL1-2894 | AYL1-4115 | |||
22 | Roustabout | LPM/LSP-2999 | AFL1-2999 | ||||
23 | Girl Happy | LPM/LSP-3338 | AFL1-3338 | ||||
24 | Elvis for Everyone | LPM/LSP-3450 | AFL1-3450 | AYL1-4232 | |||
25 | Harum Scarum | LPM/LSP-3468 | APL1-2558 | AFL1-2558* | AYL1-3734 | ||
26 | Frankie and Johnny | LPM/LSP-3553 | APL1-2559 (CAN) | ||||
27 | Paradise Hawaiian Style | LPM/LSP-3643 | AFL1-3643 | ||||
28 | Spinout | LPM/LSP-3702 | APL1-2560 | AFL1-2560* | AYL1-3684 | ||
29 | How Great Thou Art | LPM/LSP-3758 | AFL1-3758 | AQL1-3758 | |||
30 | Double Trouble | LPM/LSP-3787 | APL1-2564 | AFL1-2564* | |||
31 | Clambake | LPM/LSP-3893 | APL1-2565 | AFL1-2565 | |||
32 | Elvis' Gold Records Volume 4 | LPM/LSP-3921 | AFL1-3921 | ||||
33 | Speedway | LPM/LSP-3989 | AFL1-3989 | ||||
34 | Elvis - TV Special | LPM-4088 | AFM1-4088* | AYM1-4088 | |||
35 | From Elvis In Memphis | LSP-4155 | AFL1-4155 | ||||
36 | From Memphis To Vegas/From Vegas To Memphis | LSP-6020 | |||||
37 | Elvis In Person | LSP-4428 | AFL1-4428 | AYL1-3892 | |||
38 | On Stage February 1970 | LSP-4362 | AFL1-4362 | AQL1-4362 | |||
39 | Elvis: Worldwide 50 Gold Award Hits Volume 1 | LPM-6401 | |||||
40 | Back In Memphis | LSP-4429 | AFL1-4429 | ||||
41 | That's The Way It Is | LSP-4445 | AFL1-4445 | AYL1-4114 | |||
42 | Elvis Country | LSP-4460 | AFL1-4460 | AYL1-3956 | |||
43 | Love Letters From Elvis | LSP-4530 | AFL1-4530 | ||||
44 | Elvis: Worldwide 50 Gold Award Hits Volume 2 | LPM-6402 | |||||
45 | Elvis Sings The Wonderful World Of Christmas | LSP-4579 | |||||
46 | Elvis Now | LSP-4671 | AFL1-4671 | ||||
47 | He Touched Me | LSP-4690 | AFL1-4690 | ||||
48 | Elvis As Recorded at Madison Square Garden | LSP-4776 | AFL1-4776 | AQL1-4776 | |||
49 | Elvis: Aloha from Hawaii (ORANGE / RED ORANGE) | VPX-6089 | |||||
Elvis: Aloha from Hawaii (ORANGE) | VPX-6089 | ||||||
Elvis: Aloha from Hawaii | R-213736 | ||||||
Elvis: Aloha from Hawaii | CPD2-2642 | ||||||
50 | Elvis (Including Fool) | APL1-0283 | |||||
51 | Raised on Rock | APL1-0388 | AFL1-0388 | ||||
52 | A Legendary Performer, Volume 1 | CPL1-0341 | |||||
53 | Good Times | CPL1-0475 | AFL1-0475 | ||||
54 | Elvis: Recorded Live on Stage in Memphis | CPL1-0606 | AFL1-0606 | AQL1-0606 | |||
55 | Having Fun with Elvis on Stage | CPM1-0818 | AFM1-0808 | ||||
56 | Promised Land | APL1-0873 | AFL1-0873 | ||||
57 | Pure Gold | ANL1-0971 | AYL1-3732 | ||||
58 | Today | APL1-1039 | AFL1-1039 | ||||
59 | A Legendary Performer, Volume 2 | CPL1-1349 | |||||
61 | The Sun Sessions | APM1-1675 | AFM1-1675 | AYM1-3893 | |||
62 | From Elvis Presley Boulevard, Memphis, Tennessee | APL1-1506 | AFL1-1506 | ||||
64 | Welcome to My World | APL1-2274 | AFL1-2274 | AQL1-2274 | |||
65 | Moody Blue | AFL1-2428 | AQL1-2428 |
Notes
- Frankie and Johnny with catalog number APL1-2559 does not exist as a US release, it did however make it to the Canadian discography. It is listed as reference only.
- Clambake with the AFL1-2565 catalog number has been confirmed to exist. Most AFL1-2565 covers will likely contain the APL1-2565 record label. The contents of several sealed specimens included the APL1-2565 album.
- The (” * “) indicates that the record cover does contain a wrap-a-round sticker with proposed catalog number, however, no copies of this catalog number have been found printed on the record cover or record label.
- The (” ** “) indicates that the record cover exists, however, no copies of this catalog number have been found printed on the record or record label.